Size Guide

 
*Sizing may vary by brand. Please keep this in mind when consulting the charts below.*

FOOTWEAR

US MENS US WMNS KIDS UK EU
2.5 4 2.5Y 1.5 34.5
3 4.5 3Y 2 35
3.5 5 3.5Y 2.5 35.5
4 5.5 4Y 3 36
4.5 6 4.5Y 3.5 36.5
5 6.5 5Y 4 37.5
5.5 7 5.5Y 4.5 38
6 7.5 6Y 5 38.5
6.5 8 6.5Y 5.5 39
7 8.5 7Y 6 40
7.5 9 7.5Y 6.5 40.5
8 9.5 8Y 7 41
8.5 10 8.5Y 7.5 42
9 10.5 9Y 8 42.5
9.5 11 9.5Y 8.5 43
10 11.5 10Y 9 44
10.5 12 10.5Y 9.5 44.5
11 12.5   10 45
11.5 13   10.5 45.5
12 13.5   11 46
12.5 14   11.5 47
13 14.5   12 47.5
13.5 15   12.5 48
14 15.5   13
14.5 16   13.5  
15 16.5   14

Contact form